Tell your friends about this item:
Statistik klipp & klar - WiWi klipp & klar Bjorn Christensen 1. Aufl. 2019 edition
Statistik klipp & klar - WiWi klipp & klar
Bjorn Christensen
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | September 19, 2019 |
| ISBN13 | 9783658272173 |
| Publishers | Springer Fachmedien Wiesbaden |
| Pages | 190 |
| Dimensions | 150 × 220 × 10 mm · 367 g |
| Language | German |
More by Bjorn Christensen
Show allMere med samme udgiver
See all of Bjorn Christensen ( e.g. Paperback Book )