Tell your friends about this item:
Land Use Impacts on Climate - Springer Geography Xiangzheng Deng 2014 edition
Land Use Impacts on Climate - Springer Geography
Xiangzheng Deng
This book introduces a key issue in research on the climatic impact of land cover and land use changes via terrestrial biogeophysical processes.
278 pages, 39 black & white illustrations, 66 colour illustrations, biography
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | July 1, 2014 |
| ISBN13 | 9783642548758 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Genre | Interdisciplinary Studies > Environmental Studies |
| Pages | 269 |
| Dimensions | 155 × 235 × 18 mm · 566 g |
| Language | French |
| Editor | Deng, Xiangzheng |
| Editor | Guneralp, Burak |
| Editor | Su, Hongbo |
| Editor | Zhan, Jinyan |
More by Xiangzheng Deng
Show allMere med samme udgiver
See all of Xiangzheng Deng ( e.g. Hardcover Book and Paperback Book )