Tell your friends about this item:
Digitale Signalverarbeitung 1: Analyse diskreter Signale und Systeme Hans W. Schußler 5. Auflage 2008 edition
Digitale Signalverarbeitung 1: Analyse diskreter Signale und Systeme
Hans W. Schußler
611 pages, black & white illustrations, bibliography
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | March 28, 2008 |
| ISBN13 | 9783540782506 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 611 |
| Dimensions | 155 × 235 × 33 mm · 1.04 kg |
| Language | German |
| Contributor | G. Dehner |
| Contributor | P. Steffen |
| Contributor | R. Rabenstein |
More by Hans W. Schußler
Show allMere med samme udgiver
See all of Hans W. Schußler ( e.g. Hardcover Book )