Tell your friends about this item:
Energy Accounts: Architectural Representations of Energy, Climate, and the Future Dan Willis 1st edition
Energy Accounts: Architectural Representations of Energy, Climate, and the Future
Dan Willis
Energy Accounts explores the visualization of data pertaining to climate, region, energy use, architecture, and urban design.
304 pages, 274 colour illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | June 29, 2016 |
| ISBN13 | 9781138914117 |
| Publishers | Taylor & Francis Ltd |
| Pages | 314 |
| Dimensions | 247 × 192 × 24 mm · 856 g |
| Language | English |
| Editor | Barber, Daniel (University of Pennsylvania, USA) |
| Editor | Braham, William (University of Pennsylvania, USA) |
| Editor | Muramoto, Katsuhiko |
| Editor | Willis, Dan (Penn State University, USA) |
More by Dan Willis
Show allMere med samme udgiver
See all of Dan Willis ( e.g. Paperback Book , CD and Book )