Tell your friends about this item:
Atlas of the 2008 Elections Stanley D Brunn
Atlas of the 2008 Elections
Stanley D Brunn
336 pages, colour illustrations, colour illustrations, maps, figures
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | July 15, 2011 |
| ISBN13 | 9780742567955 |
| Publishers | Bloomsbury Publishing Plc |
| Pages | 336 |
| Dimensions | 310 × 237 × 25 mm · 1.58 kg |
| Editor | Archer, J. Clark |
| Editor | Brunn, Stanley D. |
| Editor | Lavin, Stephen J. |
| Editor | Morrill, Richard L. |
| Editor | Shelley, Fred M. |
| Editor | Webster, Gerald R. |
More by Stanley D Brunn
Show allMere med samme udgiver
See all of Stanley D Brunn ( e.g. Hardcover Book and Paperback Book )